| MACHINE Roster |
| Lastname | Firstname | Number | Year | Height | Major |
| Albert | Philip | '10 | 5'6" | Mechanical Engineering | |
| Boyea | David | 89 | '11 | 5'11" | engineering |
| Brian | Li | '13 | 0'0" | ||
| Desai | Sachin | 6 | '13 | 5'7" | Pharmacy |
| Egan | Eddy | '13 | 6'5" | Cell Biology and Neuroscience | |
| Hsiung | David | 13 | Sophomore | 5'11" | Biomedical Engineering |
| Huang | Eric | 3 | '11 | 5'7" | Engineering |
| Irving | Geoffrey | 2 | '11 | 5'9" | Undecided |
| Johnson | Dan | 73 | Sophomore | 5'11" | undecided |
| Karnas | Glen | '10 | 6'2" | Environmental Planning and Design | |
| Kwiatek | Joe | 0 | '10 | 6'2" | Evolutionary Anthropology and Archaeology |
| Levy | Ilan | '10 | 5'8" | Civil Engineering | |
| Liu | Jonathan | 12 | '12 | 5'8" | Chemical Engineer |
| Lu | Andrew | 9 | '13 | 5'9" | Pharmacy |
| Marks | Eddie | 19 | '11 | 5'8" | Biotechnology |
| Nazario | Thales | 29 | '10 | 5'8" | |
| O'Connor | Kieran | '13 | 5'6" | engineering | |
| Poole | Glenn | 15 | '10 | 5'9" | English |
| Reed | Bruce | 35 | '10 | 6'2" | Bio |
| Sender | Michael | '12 | 5'8" | engineering | |
| shah | harsh | '13 | 6'0" | business/accounting | |
| Silverman | David | 27 | '11 | 6'1" | Math |
| Thorpe | Ryan | 7 | '09 | 5'9" | Math/Physics |
| Tsai | Albert | '10 | 5'11" | grad student | |
| Yen | Greg | 5 | '11 | 5'5" | Pharmacy |
| MACHINE-B Roster |
| Lastname | Firstname | Number | Year | Height | Major |
| Aslam | Rizwan | 16 | '11 | 5'7" | |
| Bewley | Justin | '13 | 5'7" | Engineering | |
| Cullinane | Ryan | '13 | 5'11" | Engineering | |
| Dimtsios | Mike | '11 | 5'9" | Biological Sciences | |
| Garlow | Charlie | '13 | 5'10" | engineering | |
| Geary | Austin | '13 | 6'5" | Engineering | |
| Giblin | Tim | '12 | 5'9" | Mechanical Engineering | |
| Halupka | Matt | '12 | 6'3" | Engineering | |
| Henderson | Jeff | '13 | 6'5" | pre-medicine | |
| Jacob | Skelcy | '12 | 6'0" | Psych | |
| Kuzmov | Andriy | '14 | 6'1" | Pharmacy | |
| Landicho | Philip | '11 | 5'6" | undecided | |
| Lian | Bryan | '10 | 5'11" | MBB/Dietetics | |
| Massry | Charlie | '11 | 5'8" | Communication | |
| Morrison | Brian | '13 | 5'9" | ||
| Oakes | Mike | '13 | 5'10" | Engineering | |
| Oberstein | Aaron | '12 | 5'10" | Biology | |
| Ortuso | David | '13 | 6'1" | No clue | |
| Ponter | Tim | Sophomore | 5'7" | Physics | |
| ravalji | arpeet | '12 | 5'8" | Math | |
| Reesbeck | Thomas | Gr | 6'5" | Mechanical Engineering | |
| Rosen | Jonathan | '14 | 6'1" | Pharmacy | |
| Silow-Carroll | Noah | '13 | 5'11" | Engineering | |
| Stanway | Abe | '12 | 5'7" | Philosophy | |
| Swope | Daniel | '12 | 6'4" | Mechanical Engineering | |
| Tu | Michael | '13 | 5'10" | ||
| Van Stone | James | '11 | 5'10" | english | |
| Wang | Jimmy | '13 | 5'8" | Engineering | |
| Weingard | Daniel | '11 | 5'9" | ||
| Wisniewski | Jon | '12 | 5'11" | Mechanical Engineering | |
| Yang | Kevin | '13 | 6'0" | Business | |
| Yeager | Sean | '11 | 5'8" | Physics | |
| Yu | Leo | '13 | 5'10" | Physics |
2007-2008 Roster
Officers
Coach: Emilio PanasciCaptain: Ariel Jackson
Captain: Greg Yen
Treasurer: Glenn Poole
Web-Master: Peter Holt
| MACHINE Roster |
| Lastname | Firstname | Number | Year | Height | Major |
| Aslam | Rizwan | '11 | 5'7" | ||
| Boyea | David | '11 | 5'11" | engineering | |
| Dimtsios | Mike | '11 | 5'9" | Biological Sciences | |
| Hirsch | Jared | '08 | 5'10" | Political Science | |
| Holt | Pete | 08 | 5'10" | Information Technology | |
| Hsiung | David | Sophomore | 5'11" | Biomedical Engineering | |
| Irving | Geoffrey | '11 | 5'9" | Undecided | |
| Jackson | Ariel | '08 | 6'1" | Materials Science and Engineering | |
| Johnson | Dan | Sophomore | 5'11" | undecided | |
| Jurisa | Joe | Grad Student | 6'1" | Oceanography | |
| Kwiatek | Joe | '10 | 6'2" | Evolutionary Anthropology and Archaeology | |
| Lu | Andrew | '13 | 5'9" | Pharmacy | |
| Marks | Eddie | '11 | 5'8" | Biotechnology | |
| Nazario | Thales | '10 | 5'8" | ||
| Poole | Glenn | '10 | 5'9" | English | |
| Sanborn | Bill | '09 | 5'11" | Communication | |
| Thorpe | Ryan | '09 | 5'9" | Math/Physics | |
| Wong | Dan | Gr | 5'7" | Mechanical Engineering | |
| yang | paul | '10 | 5'9" | Statistics & Economics | |
| Yeager | Sean | '11 | 5'8" | Physics | |
| Yen | Greg | '11 | 5'5" | Pharmacy |
| MACHINE-B Roster |
| Lastname | Firstname | Number | Year | Height | Major |
| Albert | Philip | '10 | 5'6" | Mechanical Engineering | |
| Karnas | Glen | '10 | 6'3" | Environmental Planning and Design | |
| Landicho | Philip | '11 | 5'6" | undecided | |
| Levy | Ilan | '10 | 5'8" | Civil Engineering | |
| Lo | Sean | '11 | 5'11" | ||
| McInerney | Brendan | Freshman | 5'11" | Undeclared | |
| Ponter | Tim | Sophomore | 5'7" | Physics | |
| Reed | Bruce | '10 | 6'2" | Bio | |
| Rosin | Dave | '09 | 6'0" | Finance | |
| Weingard | Daniel | '11 | 0'0" |
2006-2007 Roster
Officers
Coach: Emilio PanasciCaptain: Stephen Dalton
Treasurer: Ariel Jackson
Secretary: Peter Holt
Graduate Students
Tim EdmundsJoe Jurisa
Joe Crobak
Ben Husch
Seniors
Stephen DaltonJustin Mazouat
Evan Chinoy
Mike Kasmer
Chris Oey
Juniors
Ariel JacksonPeter Holt
Jerry Hsu
Dan Wong
Jared Hirsch
Pin Su
Sophomores
Ryan ThorpeGreg Yen
Kevin Mao
Freshman
Thales NazarioBrendan McInerny
Jayson Lagatic
David Hsiung
Joe Kwiatek
Glenn Poole
Brian Davis
Ben Heller
Paul Yang
Dan Johnson
Bryan Lian
2005-2006 Roster
Officers
Coach: Geoff BuhlCaptains: Tim Chang and Steve Dalton
Vice President: Bill Kieffer
Treasurer: Justin Mazouat
Secretary: Steve Dalton
Graduate Students
Jeff CrumTim Edmunds
Seniors
Tim ChangBill Kieffer
Andy Ni
Juniors
Evan ChinoySteve Dalton
Mike Kasmer
Justin Mazouat
Chris Oey
Art Yeh
Sophomores
Pete HoltJerry Hsu
Ariel Jackson
Pin Su
Dan Wong
Freshman
Kurt GassnerKevin Mao
Ryan Schulz
Ryan Thorpe
Greg Yen